MLS# | 19000943 |
---|---|
Sub-Type | Resale |
Status | Expired |
Year | 1979 |
Days On Site | 334 |
SQ Feet | 393 |
---|---|
Units | 4 |
Building(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $148.26 | Min Sale Price: $141,000 | Max Sale Price: $141,000 | Med Sale Price: $141,000 |
Date: Oct 2019 | Sales: 5 | Avg $ Per SqFt: $113.24 | Min Sale Price: $20,500 | Max Sale Price: $282,500 | Med Sale Price: $129,900 |
Date: Sep 2019 | Sales: 16 | Avg $ Per SqFt: $113.47 | Min Sale Price: $27,000 | Max Sale Price: $305,000 | Med Sale Price: $126,000 |
Date: Aug 2019 | Sales: 15 | Avg $ Per SqFt: $113.49 | Min Sale Price: $96,500 | Max Sale Price: $400,000 | Med Sale Price: $136,500 |
Date: Jul 2019 | Sales: 36 | Avg $ Per SqFt: $120.24 | Min Sale Price: $35,000 | Max Sale Price: $440,000 | Med Sale Price: $141,000 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $109.96 | Min Sale Price: $700 | Max Sale Price: $350,000 | Med Sale Price: $156,950 |
Date: May 2019 | Sales: 28 | Avg $ Per SqFt: $102.6 | Min Sale Price: $6,900 | Max Sale Price: $590,000 | Med Sale Price: $115,200 |
Date: Apr 2019 | Sales: 18 | Avg $ Per SqFt: $98.44 | Min Sale Price: $4,000 | Max Sale Price: $252,000 | Med Sale Price: $119,650 |
Date: Mar 2019 | Sales: 15 | Avg $ Per SqFt: $87.97 | Min Sale Price: $4,725 | Max Sale Price: $220,000 | Med Sale Price: $86,750 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $97.52 | Min Sale Price: $65,000 | Max Sale Price: $287,000 | Med Sale Price: $97,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $60.02 | Min Sale Price: $85,000 | Max Sale Price: $122,500 | Med Sale Price: $103,750 |
Nov 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $148.26 |
Min Sale Price: | $141,000 |
Max Sale Price: | $141,000 |
Med Sale Price: | $141,000 |
Oct 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $113.24 |
Min Sale Price: | $20,500 |
Max Sale Price: | $282,500 |
Med Sale Price: | $129,900 |
Sep 2019 | |
Sales: | 16 |
Avg $ Per SqFt: | $113.47 |
Min Sale Price: | $27,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $126,000 |
Aug 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $113.49 |
Min Sale Price: | $96,500 |
Max Sale Price: | $400,000 |
Med Sale Price: | $136,500 |
Jul 2019 | |
Sales: | 36 |
Avg $ Per SqFt: | $120.24 |
Min Sale Price: | $35,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $141,000 |
Jun 2019 | |
Sales: | 38 |
Avg $ Per SqFt: | $109.96 |
Min Sale Price: | $700 |
Max Sale Price: | $350,000 |
Med Sale Price: | $156,950 |
May 2019 | |
Sales: | 28 |
Avg $ Per SqFt: | $102.6 |
Min Sale Price: | $6,900 |
Max Sale Price: | $590,000 |
Med Sale Price: | $115,200 |
Apr 2019 | |
Sales: | 18 |
Avg $ Per SqFt: | $98.44 |
Min Sale Price: | $4,000 |
Max Sale Price: | $252,000 |
Med Sale Price: | $119,650 |
Mar 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $87.97 |
Min Sale Price: | $4,725 |
Max Sale Price: | $220,000 |
Med Sale Price: | $86,750 |
Feb 2019 | |
Sales: | 8 |
Avg $ Per SqFt: | $97.52 |
Min Sale Price: | $65,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $97,000 |
Jan 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $60.02 |
Min Sale Price: | $85,000 |
Max Sale Price: | $122,500 |
Med Sale Price: | $103,750 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Jefferson R-14 |